Jordan Scion

920 E. Jefferson Blvd. Mishawaka, IN 46545 Phone: (540) 381-8417
contact us map/directions pure price

SHOWROOM HOURS:

Mon, Thurs: 8:30am - 8:00pm
Tue, Wed, Fri: 8:30am - 6:00pm
Sat: 8:30am - 4:30pm
Sun: Closed

Auto Finance & Lease Rates

*** All Scion dealers set their own finance rates***

Scion Dealership - Print
Finance
Description    
Finance Rates 60mo/63mo/66mo/72mo/75mo/84mo      
Zone 1+ Fico 720+ 3.05/3.05/3.25/3.30/3.80/4.80  
Zone 1 Fico 719-690 3.30/3.30/3.50/3.65/4.15/5.15  
Zone 2 Fico 689-670 5.95/5.95/6.40/6.70/7.20/N/A  
Zone 3 Fico 669-650 8.55/8.55/9.30/9.80/10.30/N/A  
Zone 4 Fico 649 -630 13.25/13.50/13.75/14.25/14.75/N/A  
Zone 5 Fico 629 -610 15.60/15.85/16.50/17.70/18.20/N/A
Zone 6 Fico 609 -580 18.55/18.80/19.35/20.15/20.65/N/A
Zone 7 Fico 579 -520 20.50/20.75/20.80/21.00/21.00/N/A
Available with approved credit    
Certified Pre-Owned Rate Special  Effective January 4, 2012 thru April 2, 2012  
 Zone 1+ thru Zone 1  2.9 up to 60 Months  
Certified Pre-Owned Rates  60mo  
Zone 1+ Fico 720+ 0.00200  
Zone 1 Fico 719-690 0.00210  
Zone 2 Fico 689-670 0.00255  
Zone 3 Fico 669-650 0.00345  
Zone 4 Fico 649 -630 0.00410  
Zone 5 Fico 629 -610 0.00490
Zone 6 Fico 609 -580 0.00550
Zone 7 Fico 579 -520 0.00670
Available with approved credit *Available on 1-3 year old scion certified vehicles ONLY
Lease Factors    36 months  2012 xD/2012 xB/2012 tC/2011 xD/2011 xD RS/2011 xB/2011 xB RS/2011 tc  
Zone 1+ Fico 720+ .00168/.00140/.00117/.00078/.00055/.00034/.00016/.00097  
Zone 1 Fico 719-690 .00168/.00140/.00117/.00078/.00055/.00034/.00016/.00097  
Zone 2 Fico 689-670 .00168/.00140/.00117/.00078/.00055/.00034/.00016/.00097  
Zone 3 Fico 669-650 .00168/.00140/.00117/.00078/.00055/.00034/.00016/.00097  
Zone 4 Fico 649 -630 .00410/.00410/.00410/.00410/.00410/.00410/.00410/.00410  
Zone 5 Fico 629 -610 .00490/.00490/.00490/.00490/.00490/.00490/.00490/.00490
Zone 6 Fico 609 -580 .00550/.00550/.00550/.00550/.00550/.00550/.00550/.00550
Zone 7 Fico 579 -520 .00670/.00670/.00670/.00670/.00670/.00670/.00670/.00670
Available with approved credit    
MY11/12 Scion All Vehicles*  Max Term 60 Months  
 Zone 1+ Fico 720+  .00200  
 Zone 1 Fico 719-690  .00210  
Zone 2 Fico 689-670  .00255  
 Zone 3 Fico 669-650  .00345  
 Zone 4 Fico 649 -630  .00410  
 Zone 5 Fico 629 -610  .00490  
 Zone 6 Fico 609 -580  .00550  
 Zone 7 Fico 579 -520  .00670  
 Available with approved credit  *rates include vehicles not listed above  
 Scion Certified Pre-Owned Max Term 60 Months   
   Zone 1+ Fico 720+  .00200  
   Zone 1 Fico 719-690  .00210  
  Zone 2 Fico 689-670  .00255  
   Zone 3 Fico 669-650  .00345  
   Zone 4 Fico 649 -630  .00410  
   Zone 5 Fico 629 -610  .00490  
   Zone 6 Fico 609 -580  .00550  
   Zone 7 Fico 579 -520  .00670  
   Available with approved credit    
Scion xB and xD New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$840, 3/80L=$865, 4/65K=$880, 4/100K=$970, 4/125K=$1065, 5/60K=$895, 5/80K=$930, 5/100K=$1045, 5/125K=$1175, 6/75K=$960, 6/100K=$1145, 6/125K=$1340, 7/75K=$1030, 7/100K=$1255, 7/125=$1440, 8/75K=$1115, 8/100K=$1365, 8/125K=$1635
Platinum Protection - $0 Deductible 3/50K=$890, 3/80L=$915, 4/65K=$930, 4/100K=$1020, 4/125K=$1115, 5/60K=$945, 5/80K=$980, 5/100K=$1095, 5/125K=$1225, 6/75K=$1010, 6/100K=$1195, 6/125K=$1390, 7/75K=$1080, 7/100K=$1305, 7/125=$1490, 8/75K=$1165, 8/100K=$1405, 8/125K=$1685
Gold Protection - $50 Deductible 3/50K=$825, 3/80L=$855, 4/65K=$840, 4/100K=$895, 4/125K=$955, 5/60K=$855, 5/80K=$905, 5/100K=$995, 5/125K=$1030, 6/75K=$915, 6/100K=$1025, 6/125K=$1095, 7/75K=$970, 7/100K=$1115, 7/125=$1205, 8/75K=$1005, 8/100K=$1155, 8/125K=$1330
Gold Protection - $0 Deductible 3/50K=$875, 3/80L=$905, 4/65K=$930, 4/100K=$945, 4/125K=$1115, 5/60K=$945, 5/80K=$980, 5/100K=$1095, 5/125K=$1225, 6/75K=$1010, 6/100K=$1195, 6/125K=$1390, 7/75K=$1080, 7/100K=$1305, 7/125=$1490, 8/75K=$1165, 8/100K=$1415, 8/125K=$1685
Powertrain Protection - $50 Deductible 6/100K=$930
Powertrain Protection - $0 Deductible 6/100K=$980
Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$845, 3/80L=$880, 4/65K=$895, 4/100K=$995, 4/125K=$1110, 5/60K=$905, 5/80K=$950, 5/100K=$1085, 5/125K=$1235, 6/75K=$980, 6/100K=$1190, 6/125K=$1425, 7/75K=$1060, 7/100K=$1315, 7/125=$1535, 8/75K=$1160, 8/100K=$1445, 8/125K=$1760  
Platinum Protection - $0 Deductible 3/50K=$895, 3/80L=$930, 4/65K=$945, 4/100K=$1045, 4/125K=$1115, 5/60K=$955, 5/80K=$1000, 5/100K=$1135, 5/125K=$1285, 6/75K=$1030, 6/100K=$1240, 6/125K=$1475, 7/75K=$1110, 7/100K=$1365, 7/125=$1585, 8/75K=$1210, 8/100K=$1495, 8/125K=$1810  
Gold Protection - $50 Deductible 3/50K=$840, 3/80L=$870, 4/65K=$850, 4/100K=$910, 4/125K=$985, 5/60K=$865, 5/80K=$920, 5/100K=$1020, 5/125K=$1065, 6/75K=$935, 6/100K=$1055, 6/125K=$1140, 7/75K=$995, 7/100K=$1160, 7/125=$1265, 8/75K=$1030, 8/100K=$1210, 8/125K=$1405
Gold Protection - $0 Deductible 3/50K=$890, 3/80L=$920, 4/65K=$900, 4/100K=$960, 4/125K=$1035, 5/60K=$915, 5/80K=$970, 5/100K=$1070, 5/125K=$1115, 6/75K=$985, 6/100K=$1105, 6/125K=$1190, 7/75K=$1045, 7/100K=$1210, 7/125=$1305, 8/75K=$1080, 8/100K=$1260, 8/125K=$1455  
Powertrain Protection - $50 Deductible 6/100K=$950  
Powertrain Protection - $0 Deductible 6/100K=$1000  
Other Products    
Guaranteed Auto Protection (GAP) $460.00
Documentation Fee   $125.00
 Title Fee  Collected if Lien to be placed on title  $15.00
 Tire Tax  New Vehicles Only  $1.25
 Basic/Lease Saver Package Includes Paint Protection and Interior Protection (7 year warranty on new, 6 year on used)  $449
 Complete Preferred Package Includes Paint Protection, Interior Protection (7 year warranty on new, 6 year on used), Corrosion Protection (10 year warranty on new, 5 year on used)  $699
 Rips, Tears, Burns, Punctures Only  New Vehicle: 7 Year Repair Warranty Used Vehicle : 6 Year Repair Warranty  
 Interior Protection Only  New Vehicle: 7 Year Repair Warranty Used Vehicle : 6 Year Repair Warranty  
 Paint Protection Only  New Vehicle: 7 Year Repair Warranty Used Vehicle : 6 Year Repair Warranty  
 Corrosion Protection Only  New Vehicle: 10 Year Repair Warranty Used Vehicle : 5 Year Repair Warranty (Includes surface rust protection - 5 year new, 3 year used)  

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.

 

90489|3339